Sorcerer 07 McCafferty
2021 Spring/Summer Roster
# | Player | Position(s) |
---|---|---|
00 | Sophia Gerochi | |
4 | Jiselle Esquivel | |
5 | Amanda Dilsaver | |
7 | Georgia Moss | |
8 | Jordan McCafferty | |
10 | Ellie Novtiske | |
13 | Jayda Crosby | |
17 | Irene Kim | |
18 | Amanda Bilter | |
19 | Reese Verhines | |
22 | Sarah Bull | |
71 | Oona Capristo | |
88 | Hannah Cornell |
2021 Spring/Summer Schedule
Date | Tournament | Location |
---|---|---|
To Come | ||
2021 Spring/Summer Coaching Staff
Coach | Position | |
---|---|---|
Mike McCafferty | Manager/Head Coach | sorcerermccaff@gmail.com |