Sorcerer 16U Ricks
Sorcerer 14U Ricks – 2021 Summer Roster
# | Player | Position(s) | Class | Signed/Verbal |
---|---|---|---|---|
#1 | KIARA SIPE | |||
#2 | DESIREE OROSCO | |||
#3 | KAILEA RICKS | MIF/OF | 2024 | |
#5 | KENDRA HODGES | 3B/1B | 2023 | |
#7 | CARLY RAVEN | 1B/OF | 2023 | |
#9 | BRIANAH HAMILTON | OF | 2023 | |
#12 | HARLEY FURLONG | |||
#15 | JENAY SCOTT | OF | 2023 | |
#16 | KHAMARA DEMENT | MIF/C | 2024 | |
#24 | MARIS PINHEIRO | OF/C | 2023 | |
#25 | AUTIANA BUCK | C/UTL | 2023 | |
#26 | MIA TRAYLOR | P/3B | 2023 | |
#27 | ARYSSA RIOS | 1B | 2023 | |
#28 | MIA NISHIKAWA | P/1B | 2023 | |
#34 | MIA DAL BON | OF/C | 2023 | |
#55 | HAILEE WATSON | |||
#66 | SUSIE ORTEGA | OF | 2023 | |
#77 | KALEYA BRIDGES |
2021 Summer Schedule
Date | Tournament | Location |
---|---|---|
To Come | ||
2021 Summer Coaching Staff
Coach | Position | |
---|---|---|
Leandre Ricks | Head Coach | 559-706-3348 |
Tyler Buck | Asst. Coach | 559-704-0011 |
Ronnie Dement | Asst. Coach | 559-579-3127 |
Francine Ricks | Manager | 559-706-3302 |
francineriks@gmail.com |